Size guide
Measurements for each department, plus how to take them. Sizing is not identical across every style — tailoring sits closer to the body than knitwear.
How to measure
Measure over light clothing, keeping the tape level and snug without pulling it tight. If you are between two sizes, size up for tailoring and outerwear, and stay with the smaller size for knitwear, which relaxes with wear.
- Chest or bust — around the fullest point, with arms relaxed at your sides.
- Waist — around the natural waist, which is the narrowest part of the torso.
- Hip — around the fullest point, roughly eight inches below the waist.
- Inside leg — from the crotch seam to the floor, without shoes.
Women
| Size | US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 2 | 32 – 33 | 24 – 25 | 34 – 35 |
| S | 4 – 6 | 34 – 35 | 26 – 27 | 36 – 37 |
| M | 8 – 10 | 36 – 37 | 28 – 29 | 38 – 39 |
| L | 12 – 14 | 38 – 40 | 30 – 32 | 40 – 42 |
| XL | 16 | 41 – 43 | 33 – 35 | 43 – 45 |
Men
Jacket and suit sizes refer to the chest measurement in inches. Shirt sizes refer to the collar measurement in inches.
| Size | Jacket | Chest (in) | Waist (in) | Collar (in) |
|---|---|---|---|---|
| S | 36 – 38 | 36 – 38 | 30 – 32 | 14.5 – 15 |
| M | 40 | 39 – 41 | 33 – 35 | 15.5 – 16 |
| L | 42 | 42 – 44 | 36 – 38 | 16.5 |
| XL | 44 | 45 – 47 | 39 – 41 | 17 |
| XXL | 46 | 48 – 50 | 42 – 44 | 17.5 |
Kids
Children's sizes are given by age, but height is the more reliable guide. Where a child sits between two, choose the larger.
| Size | Age | Height (in) | Height (cm) |
|---|---|---|---|
| 2Y | 2 years | 34 – 36 | 86 – 92 |
| 4Y | 4 years | 39 – 41 | 99 – 104 |
| 6Y | 6 years | 45 – 47 | 114 – 119 |
| 8Y | 8 years | 50 – 52 | 127 – 132 |
| 10Y | 10 years | 54 – 56 | 137 – 142 |
| 12Y | 12 years | 58 – 60 | 147 – 152 |
Footwear
Measure your foot at the end of the day, when it is at its largest, standing with your weight on it. Leather-soled shoes are cut close and will ease slightly with wear.
| EU | US Women | US Men | Foot length (in) |
|---|---|---|---|
| 36 | 6 | — | 9.0 |
| 37 | 6.5 – 7 | — | 9.3 |
| 38 | 7.5 | — | 9.5 |
| 39 | 8.5 | 6.5 | 9.8 |
| 40 | 9 | 7 | 10.0 |
| 41 | 10 | 8 | 10.3 |
| 42 | — | 9 | 10.5 |
| 43 | — | 10 | 10.8 |
| 44 | — | 11 | 11.0 |
| 45 | — | 12 | 11.3 |
If you are still unsure, contact us with the piece you are considering and your measurements, and we will advise on that specific style.
Unsure about a size?
Send us your measurements and the piece you have in mind. We will tell you which size to take.